Mobile
APP
 
 

Soccer> Serbia U19 League>

FK Napredak U19 vs Vojvodina U19 Live, H2H, Odds

Old Version New Version
You can change the version by clicking here
I know
Serbia U19 League
FK Napredak U19
FK Napredak U19
0
Finished
(0-0,0-1)
1
Vojvodina U19
Vojvodina U19
FK Napredak U19 Strength Comparison Vojvodina U19
    * The above data is for reference only and is generated from recent competition statistics

    Who will win?

    Standings

      FK Napredak U19
    FTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
    HTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
      Vojvodina U19
    FTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
    HTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6

    Head to Head Statistics

    FK Napredak U19           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    SER U19 Vojvodina U19 4-1(2-0) FK Napredak U19 5-6(1-2) L
    SER U19 FK Napredak U19 1-3(0-1) Vojvodina U19 9-3(5-1) L
    SER U19 Vojvodina U19 1-1(1-0) FK Napredak U19 8-4(2-2) D
    SER U19 FK Napredak U19 0-2(0-1) Vojvodina U19 2-2 L
    SER U19 Vojvodina U19 1-1(0-1) FK Napredak U19 8-1(3-0) D
    INT CF FK Napredak U19 0-0(0-0) Vojvodina U19 3-1(2-1) D
    SER U19 FK Napredak U19 1-0(1-0) Vojvodina U19 2-6(1-3) W
    SER U19 Vojvodina U19 3-0(0-0) FK Napredak U19 11-1(8-0) L
    No Data

    Previous Scores Statistics

    FK Napredak U19           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    SER U19 FK Napredak U19 3-1(1-0) Borac Cacak U19 9-3(3-2) W
    SER U19 Red Star Belgrade U19 4-1(0-0) FK Napredak U19 7-2(4-0) L
    SER U19 FK Napredak U19 2-5(0-3) Mladost Lucani U19 1-3(0-2) L
    SER U19 Partizan Belgrade U19 3-1(1-0) FK Napredak U19 8-4(4-2) L
    SER U19 FK Napredak U19 1-2(0-0) FK Novi Pazar U19 0-3(0-1) L
    SER U19 IMT Novi Beograd U19 1-1(0-0) FK Napredak U19 6-3(3-1) D
    SER U19 FK Napredak U19 1-3(1-2) Spartak Subotica U19 5-3(4-3) L
    SER U19 FK Napredak U19 2-0(0-0) FK Graficar Beograd U19 4-2(2-1) W
    SER U19 TSC Backa Topola U19 3-1(1-1) FK Napredak U19 17-5(6-3) L
    SER U19 FC Real Nis U19 1-3(0-0) FK Napredak U19 5-9(3-2) W
    No Data
    Vojvodina U19           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    SER U19 Vojvodina U19 2-2(2-0) Red Star Belgrade U19 1-7(0-4) D
    SER U19 Mladost Lucani U19 0-0(0-0) Vojvodina U19 4-5(2-0) D
    SER U19 Vojvodina U19 6-0(5-0) Partizan Belgrade U19 7-3(2-1) W
    SER U19 FK Novi Pazar U19 4-2(3-1) Vojvodina U19 3-3(2-1) L
    SER U19 Vojvodina U19 1-2(0-1) IMT Novi Beograd U19 2-5(1-4) L
    SER U19 Spartak Subotica U19 2-1(0-1) Vojvodina U19 7-5(3-4) L
    SER U19 Vojvodina U19 2-1(1-0) OFK Vrsac U19 4-5(4-1) W
    SER U19 FK Graficar Beograd U19 0-1(0-0) Vojvodina U19 6-4(2-1) W
    SER U19 Vojvodina U19 3-1(2-0) TSC Backa Topola U19 5-6(3-3) W
    SER U19 OFK Belgrade U19 3-2(2-1) Vojvodina U19 7-2(3-0) L
    No Data
    FK Napredak U19 Same Historical Odds Statistics Vojvodina U19
      (The above data is for reference only and is based on historical data)
      FK Napredak U19 Odds Statistics Vojvodina U19
      • Win
        Draw
        Loss
        AH Odds
      • Over
        Draw
        Under
        Over/Under Odds
      Home Team Away Team
      • Goal distribution
      • Goal time distribution
      • First goal time distribution
      • 0 Goals
        1 Goals
        2 Goals
        3 Goals
        4+ Goals
        1st Half Of Goals
        2nd Half Of Goals
      Home Team Away Team
      FK Napredak U19 Half Time / Full Time Vojvodina U19
      • W/W
        W/D
        W/L
        D/W
        D/D
        D/L
        L/W
        L/D
        L/L
      Home Team Away Team

      Fixture (3 Matches)

      No Data
      No Data
      Last update
      Version:2.5
      Goaloo26.com
      Copyright © 2025 Powered By Goaloo All Rights Reserved.