Live Odds Analysis
Bet365 Corner Odds
Tech Statistics
- 9 Corner Kicks 3
- 2 Corner Kicks(HT) 3
- 3 Yellow Cards 3
- 1 Red Cards 0
- 12 Shots 3
- 5 Shots On Goal 2
- 141 Attack 112
- 90 Dangerous attack 81
- 7 Off Target 1
- 50% Possession 50%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.7 | Goal | 1.2 |
| 1.7 | Loss | 1 | 1.2 | Loss | 1.9 |
| 8.7 | Shot(OT) | 10 | 9.9 | Shot(OT) | 11.6 |
| 7.3 | Corner | 2.3 | 6.2 | Corner | 4 |
| 2 | Yellow Card | 3.3 | 2 | Yellow Card | 2.3 |
| 11 | Fouls | 0 | 10 | Fouls | 0 |
| 47.3% | Possession | 50% | 49% | Possession | 48% |
Chester FCThe Rate of Goal / MissedMarine
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 15
- 6
- 26
- 9
- 7
- 23
- 7
- 22
- 15
- 13
- 14
- 15
- 15
- 23
- 17
- 22
- 23
- 6
- 12
- 18
- 23
- 23
- 21
HT/FT Statistics (Last 2 Seasons)
| Chester FC ( 62 Matches) | Marine ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 10 | 8 | 7 | 4 |
| HT-D / FT-W | 5 | 4 | 4 | 7 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 1 | 1 |
| HT-D / FT-D | 8 | 6 | 4 | 3 |
| HT-L / FT-D | 2 | 1 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 4 | 8 | 5 |
| HT-L / FT-L | 2 | 6 | 3 | 10 |

