Live Odds Analysis
Bet365 Corner Odds
Tech Statistics
- 6 Corner Kicks 4
- 3 Corner Kicks(HT) 2
- 3 Yellow Cards 2
- 6 Shots 6
- 3 Shots On Goal 2
- 148 Attack 122
- 95 Dangerous attack 65
- 3 Off Target 4
- 56% Possession 44%
- 56% Possession(HT) 44%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.3 | 1.5 | Goal | 0.5 |
| 1.7 | Loss | 3 | 2 | Loss | 2.4 |
| 10.7 | Shot(OT) | 16 | 8.8 | Shot(OT) | 11.3 |
| 2.3 | Corner | 3.7 | 2.8 | Corner | 3 |
| 2 | Yellow Card | 1.3 | 1.7 | Yellow Card | 1.7 |
| 41% | Fouls | 50% | 44.9% | Fouls | 46.2% |
Chorley FCThe Rate of Goal / MissedAlfreton Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 8
- 13
- 13
- 14
- 16
- 23
- 15
- 14
- 20
- 11
- 15
- 25
- 8
- 11
- 15
- 10
- 12
- 13
- 15
- 25
- 36
- 25
- 25
HT/FT Statistics (Last 2 Seasons)
| Chorley FC ( 63 Matches) | Alfreton Town ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 15 | 3 | 6 | 2 |
| HT-D / FT-W | 5 | 5 | 3 | 4 |
| HT-L / FT-W | 0 | 1 | 1 | 1 |
| HT-W / FT-D | 1 | 2 | 3 | 1 |
| HT-D / FT-D | 6 | 4 | 3 | 9 |
| HT-L / FT-D | 1 | 2 | 3 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 1 | 4 | 5 | 3 |
| HT-L / FT-L | 1 | 10 | 6 | 9 |

