Live Odds Analysis
Bet365 Corner Odds
| Oxford City | Hereford FC | |||
|---|---|---|---|---|
| FT 3-0 | ||||
| Bearne J. 3 - 0 |
|
84' | ||
| Scott T. 2 - 0 |
|
64' | ||
| HT 1-0 | ||||
| Josh Ashby 1 - 0 |
|
45' | ||
| 44' |
|
Matt Preston | ||
Tech Statistics
- 2 Corner Kicks 8
- 1 Corner Kicks(HT) 4
- 0 Yellow Cards 1
- 0 Red Cards 1
- 10 Shots 17
- 5 Shots On Goal 5
- 93 Attack 99
- 36 Dangerous attack 49
- 5 Off Target 12
- 50% Possession 50%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 1.5 | Goal | 1.5 |
| 1.3 | Loss | 2 | 1.7 | Loss | 1.8 |
| 8 | Shot(OT) | 10 | 9 | Shot(OT) | 12.1 |
| 10 | Corner | 5.7 | 5.2 | Corner | 3.7 |
| 1.3 | Yellow Card | 1.7 | 1.4 | Yellow Card | 1.9 |
| 54.3% | Fouls | 47% | 49.7% | Fouls | 49.7% |
Oxford CityThe Rate of Goal / MissedHereford FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 0
- 6
- 15
- 18
- 7
- 12
- 17
- 16
- 14
- 20
- 21
- 22
- 29
- 16
- 13
- 16
- 19
- 24
- 9
- 12
- 26
- 20
- 23
HT/FT Statistics (Last 2 Seasons)
| Oxford City ( 61 Matches) | Hereford FC ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 2 | 8 | 4 |
| HT-D / FT-W | 1 | 2 | 5 | 8 |
| HT-L / FT-W | 0 | 2 | 1 | 0 |
| HT-W / FT-D | 1 | 3 | 1 | 1 |
| HT-D / FT-D | 4 | 5 | 3 | 3 |
| HT-L / FT-D | 3 | 1 | 4 | 2 |
| HT-W / FT-L | 1 | 2 | 0 | 0 |
| HT-D / FT-L | 6 | 3 | 2 | 2 |
| HT-L / FT-L | 7 | 10 | 6 | 10 |

