Live Odds Analysis
Bet365 Corner Odds
Detail
| Dorking | Enfield Town | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| 90+4' |
|
|||
|
78' | |||
| 78' |
|
2 - 1 Davis O. | ||
| Lewis D. 2 - 0 |
|
72' | ||
| 59' |
|
|||
| HT 1-0 | ||||
| 13' |
|
|||
| Marquez J. 1 - 0 |
|
1' | ||
Tech Statistics
- 13 Corner Kicks 1
- 3 Corner Kicks(HT) 1
- 1 Yellow Cards 3
- 12 Shots 5
- 6 Shots On Goal 1
- 131 Attack 116
- 100 Dangerous attack 55
- 6 Off Target 4
- 62% Possession 38%
- 64% Possession(HT) 36%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.7 | Goal | 1.5 |
| 0.3 | Loss | 1.3 | 1.2 | Loss | 1.6 |
| 6.7 | Shot(OT) | 12.7 | 8.7 | Shot(OT) | 11.8 |
| 7.7 | Corner | 4 | 7.6 | Corner | 3.4 |
| 2.3 | Yellow Card | 2 | 2.2 | Yellow Card | 2.1 |
| 0 | Fouls | 0 | 11 | Fouls | 0 |
| 56% | Possession | 44% | 54.2% | Possession | 43.2% |
DorkingThe Rate of Goal / MissedEnfield Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 25
- 18
- 12
- 8
- 7
- 29
- 14
- 8
- 14
- 8
- 9
- 14
- 19
- 16
- 17
- 16
- 17
- 13
- 9
- 16
- 16
- 13
- 36
- 36
HT/FT Statistics (Last 2 Seasons)
| Dorking ( 62 Matches) | Enfield Town ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 9 | 6 | 4 |
| HT-D / FT-W | 3 | 3 | 2 | 2 |
| HT-L / FT-W | 1 | 2 | 1 | 1 |
| HT-W / FT-D | 4 | 2 | 0 | 2 |
| HT-D / FT-D | 3 | 3 | 4 | 2 |
| HT-L / FT-D | 1 | 5 | 1 | 3 |
| HT-W / FT-L | 0 | 0 | 1 | 3 |
| HT-D / FT-L | 3 | 3 | 6 | 5 |
| HT-L / FT-L | 2 | 5 | 9 | 8 |

