Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 7 Corner Kicks 6
- 5 Corner Kicks(HT) 3
- 3 Yellow Cards 1
- 6 Shots 2
- 1 Shots On Goal 0
- 122 Attack 105
- 70 Dangerous attack 52
- 5 Off Target 2
- 50% Possession 50%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.7 | 1.8 | Goal | 1.2 |
| 2 | Loss | 1 | 1.2 | Loss | 1.3 |
| 12.7 | Shot(OT) | 6.3 | 10.3 | Shot(OT) | 8.4 |
| 6 | Corner | 4 | 6.2 | Corner | 5.5 |
| 2 | Yellow Card | 1.3 | 1.8 | Yellow Card | 1.1 |
| 11 | Fouls | 0 | 11 | Fouls | 0 |
| 51.7% | Possession | 46.3% | 54% | Possession | 51% |
Ebbsfleet UnitedThe Rate of Goal / MissedMaidstone United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 12
- 15
- 12
- 13
- 20
- 15
- 3
- 20
- 22
- 6
- 22
- 17
- 16
- 17
- 16
- 22
- 7
- 17
- 16
- 20
- 20
- 26
- 29
HT/FT Statistics (Last 2 Seasons)
| Ebbsfleet United ( 13 Matches) | Maidstone United ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 7 | 13 |
| HT-D / FT-W | 3 | 0 | 6 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 4 | 3 |
| HT-D / FT-D | 1 | 1 | 5 | 6 |
| HT-L / FT-D | 1 | 0 | 1 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 2 | 4 |
| HT-L / FT-L | 0 | 4 | 6 | 2 |

