Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.7 | 1.2 | Goal | 2.1 |
| 0.7 | Loss | 1 | 1.4 | Loss | 1.8 |
| 0 | Shot(OT) | 0 | 16.7 | Shot(OT) | 7.7 |
| 0 | Corner | 0 | 3.7 | Corner | 4 |
| 0 | Yellow Card | 0 | 2.3 | Yellow Card | 3 |
| 0 | Fouls | 0 | 9 | Fouls | 16 |
| 0% | Possession | 0% | 41.7% | Possession | 48% |
Canvey IslandThe Rate of Goal / MissedWingate Finchley
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 28
- 15
- 7
- 12
- 17
- 18
- 9
- 12
- 7
- 16
- 15
- 22
- 10
- 18
- 13
- 10
- 7
- 13
- 31
- 22
- 28
- 18
- 21
- 18
HT/FT Statistics (Last 2 Seasons)
| Canvey Island ( 54 Matches) | Wingate Finchley ( 53 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 5 | 6 |
| HT-D / FT-W | 3 | 4 | 4 | 6 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 2 | 3 | 1 |
| HT-D / FT-D | 2 | 1 | 4 | 3 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 3 | 0 | 2 |
| HT-D / FT-L | 8 | 6 | 3 | 4 |
| HT-L / FT-L | 6 | 9 | 6 | 6 |
