Live Odds Analysis
| Haverfordwest County | Barry Town United | |||
|---|---|---|---|---|
| FT 0-2 | ||||
| 66' |
|
0 - 2 Owen Ieuan Gwyn | ||
| 49' |
|
0 - 1 Morgan Wigley | ||
| HT 0-0 | ||||
| 44' |
|
Richards W. | ||
Tech Statistics
- 4 Corner Kicks 5
- 4 Corner Kicks(HT) 2
- 0 Yellow Cards 1
- 7 Shots 11
- 1 Shots On Goal 5
- 73 Attack 83
- 40 Dangerous attack 53
- 6 Off Target 6
- 8 Free Kicks 9
- 47% Possession 53%
- 47% Possession(HT) 53%
- 9 Fouls 8
- 2 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 3 | 1.4 | Goal | 1.8 |
| 3 | Loss | 0.3 | 2.2 | Loss | 1 |
| 19.7 | Shot(OT) | 4 | 14.4 | Shot(OT) | 7.4 |
| 5 | Corner | 6 | 5.3 | Corner | 4.8 |
| 2 | Yellow Card | 1 | 2 | Yellow Card | 1.5 |
| 9 | Fouls | 3 | 11.7 | Fouls | 3 |
| 48% | Possession | 56.7% | 50.9% | Possession | 52.2% |
Haverfordwest CountyThe Rate of Goal / MissedBarry Town United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 18
- 5
- 11
- 20
- 21
- 18
- 14
- 13
- 9
- 10
- 14
- 16
- 11
- 25
- 14
- 16
- 21
- 23
- 21
- 26
- 18
- 16
- 23
HT/FT Statistics (Last 2 Seasons)
| Haverfordwest County ( 4 Matches) | Barry Town United ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 2 | 1 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |


