Live Odds Analysis
| Bonnyrigg Rose | Boness Utd | |||
|---|---|---|---|---|
| FT 4-0 | ||||
| Higginbotham 4 - 0 |
|
56' | ||
| Ross 3 - 0 |
|
49' | ||
| HT 2-0 | ||||
| Ross 2 - 0 |
|
36' | ||
| Ross 1 - 0 |
|
21' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 3.3 | 2.1 | Goal | 2 |
| 0.3 | Loss | 0.7 | 1.1 | Loss | 1.9 |
| 11 | Shot(OT) | 0 | 11.2 | Shot(OT) | 12 |
| 4 | Corner | 0 | 4.5 | Corner | 2.5 |
| 3 | Yellow Card | 0 | 3.8 | Yellow Card | 2.2 |
| 13.5 | Fouls | 0 | 12.8 | Fouls | 11.5 |
| 54% | Possession | 0% | 52.5% | Possession | 51.2% |
Bonnyrigg RoseThe Rate of Goal / MissedBoness Utd
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 11
- 10
- 13
- 14
- 11
- 10
- 17
- 18
- 16
- 15
- 15
- 10
- 11
- 17
- 15
- 28
- 20
- 15
- 13
- 14
- 24
- 30
- 20
HT/FT Statistics (Last 2 Seasons)
| Bonnyrigg Rose ( 16 Matches) | Boness Utd ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 5 | 10 | 7 |
| HT-D / FT-W | 1 | 0 | 4 | 4 |
| HT-L / FT-W | 1 | 0 | 2 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 3 |
| HT-D / FT-D | 1 | 1 | 2 | 4 |
| HT-L / FT-D | 1 | 0 | 3 | 1 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 0 | 1 | 4 | 2 |
| HT-L / FT-L | 1 | 0 | 6 | 10 |
