Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 1.4 | Goal | 4.6 |
| 2.3 | Loss | 3 | 2.3 | Loss | 2.4 |
| 19 | Shot(OT) | 10.5 | 14.3 | Shot(OT) | 12.8 |
| 2 | Corner | 8 | 2.8 | Corner | 6.8 |
| 4.5 | Yellow Card | 1.5 | 3.7 | Yellow Card | 2 |
| 14 | Fouls | 12 | 13 | Fouls | 12.2 |
| 41.5% | Possession | 49.5% | 45.2% | Possession | 44.7% |
GretnaThe Rate of Goal / MissedStirling University
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 12
- 12
- 9
- 10
- 10
- 8
- 12
- 20
- 6
- 16
- 25
- 12
- 26
- 12
- 12
- 20
- 13
- 22
- 19
- 25
- 30
- 27
- 19
HT/FT Statistics (Last 2 Seasons)
| Gretna ( 62 Matches) | Stirling University ( 63 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 6 | 1 | 5 |
| HT-D / FT-W | 2 | 1 | 8 | 1 |
| HT-L / FT-W | 0 | 0 | 2 | 0 |
| HT-W / FT-D | 3 | 1 | 0 | 2 |
| HT-D / FT-D | 6 | 2 | 5 | 5 |
| HT-L / FT-D | 2 | 0 | 2 | 3 |
| HT-W / FT-L | 0 | 4 | 1 | 0 |
| HT-D / FT-L | 6 | 6 | 7 | 4 |
| HT-L / FT-L | 10 | 11 | 6 | 11 |
