Live Odds Analysis
Detail
| Ballymena United | Newington | |||
|---|---|---|---|---|
| FT 3-0 | ||||
| Calvin McCurry 3 - 0 |
|
77' | ||
| Success Edogun 2 - 0 |
|
71' | ||
| Lafferty D. 1 - 0 |
|
48' | ||
| HT 0-0 | ||||
|
44' | |||
Tech Statistics
- 6 Corner Kicks 6
- 2 Corner Kicks(HT) 2
- 1 Yellow Cards 0
- 13 Shots 3
- 5 Shots On Goal 1
- 130 Attack 89
- 73 Dangerous attack 44
- 8 Off Target 2
- 9 Free Kicks 8
- 63% Possession 37%
- 45% Possession(HT) 55%
- 2 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 3 | 0.9 | Goal | 2 |
| 2 | Loss | 1.3 | 1.6 | Loss | 1.1 |
| 8 | Shot(OT) | 7 | 8.9 | Shot(OT) | 6.6 |
| 4.7 | Corner | 5 | 3.9 | Corner | 2.8 |
| 1.7 | Yellow Card | 2 | 2.5 | Yellow Card | 1.2 |
| 45.3% | Fouls | 60% | 44.2% | Fouls | 55.6% |
Ballymena UnitedThe Rate of Goal / MissedNewington
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 20
- 14
- 9
- 12
- 10
- 16
- 13
- 24
- 9
- 11
- 29
- 9
- 16
- 14
- 13
- 29
- 18
- 9
- 15
- 12
- 24
- 33
- 17
HT/FT Statistics (Last 2 Seasons)
| Ballymena United ( 4 Matches) | Newington ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |

