Live Odds Analysis
| FK Csikszereda Miercurea Ciuc (W) | ASU Politehnica Timisoara (W) | |||
|---|---|---|---|---|
| FT 2-0 | ||||
| Erika Gered 2 - 0 |
|
90' | ||
| Tobik M. 1 - 0 |
|
58' | ||
| HT 0-0 | ||||
| No Events | ||||
Tech Statistics
- 9 Corner Kicks 0
- 2 Corner Kicks(HT) 0
- 1 Yellow Cards 1
- 31 Shots 5
- 13 Shots On Goal 2
- 105 Attack 81
- 84 Dangerous attack 20
- 18 Off Target 3
- 13 Free Kicks 17
- 62% Possession 38%
- 56% Possession(HT) 44%
- 17 Fouls 13
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 1.8 | Goal | 1.8 |
| 0 | Loss | 1 | 0.5 | Loss | 0.6 |
| 5 | Shot(OT) | 8 | 6.2 | Shot(OT) | 7.6 |
| 9 | Corner | 5 | 7.6 | Corner | 5.6 |
| 1 | Yellow Card | 0 | 1 | Yellow Card | 1.3 |
| 0 | Fouls | 0 | 12 | Fouls | 12 |
| 51% | Possession | 40% | 56% | Possession | 50% |
FK Csikszereda Miercurea Ciuc (W)The Rate of Goal / MissedASU Politehnica Timisoara (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 21
- 16
- 6
- 8
- 12
- 16
- 15
- 15
- 10
- 19
- 15
- 11
- 13
- 8
- 21
- 15
- 20
- 14
- 3
- 13
- 19
- 25
- 31
- 35
HT/FT Statistics (Last 2 Seasons)
| FK Csikszereda Miercurea Ciuc (W) ( 48 Matches) | ASU Politehnica Timisoara (W) ( 22 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 6 | 3 | 1 |
| HT-D / FT-W | 5 | 4 | 1 | 2 |
| HT-L / FT-W | 2 | 1 | 0 | 0 |
| HT-W / FT-D | 1 | 2 | 0 | 0 |
| HT-D / FT-D | 1 | 6 | 2 | 0 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 3 |
| HT-D / FT-L | 3 | 2 | 4 | 2 |
| HT-L / FT-L | 2 | 4 | 1 | 2 |
