Live Odds Analysis
| Farul Constanta (W) | Unirea Alba Iulia (W) | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| 81' |
|
3 - 1 Nagy M. | ||
| Ivanova D. 3 - 0 |
|
63' | ||
| HT 2-0 | ||||
| Mihaescu A. 2 - 0 |
|
36' | ||
| Stancu I. 1 - 0 |
|
27' | ||
Tech Statistics
- 3 Corner Kicks 2
- 1 Corner Kicks(HT) 0
- 10 Shots 11
- 5 Shots On Goal 4
- 94 Attack 93
- 56 Dangerous attack 41
- 5 Off Target 7
- 10 Free Kicks 13
- 55% Possession 45%
- 59% Possession(HT) 41%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 2.3 | Goal | 1.2 |
| 0 | Loss | 1 | 1.1 | Loss | 1.5 |
| 0 | Shot(OT) | 9.5 | 7.3 | Shot(OT) | 12.7 |
| 0 | Corner | 3 | 5.4 | Corner | 3.3 |
| 0 | Yellow Card | 1.5 | 2.3 | Yellow Card | 1.7 |
| 0 | Fouls | 0 | 12 | Fouls | 0 |
| 0% | Possession | 46% | 51.6% | Possession | 44.3% |
Farul Constanta (W)The Rate of Goal / MissedUnirea Alba Iulia (W)
- Last 30 Matches
- Scored
- Missed
- 17
- 3
- 13
- 17
- 13
- 7
- 10
- 17
- 14
- 14
- 10
- 19
- 13
- 37
- 24
- 14
- 14
- 7
- 20
- 13
- 26
- 29
- 20
- 17
HT/FT Statistics (Last 2 Seasons)
| Farul Constanta (W) ( 48 Matches) | Unirea Alba Iulia (W) ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 11 | 3 | 1 |
| HT-D / FT-W | 6 | 8 | 2 | 2 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 2 | 2 | 1 | 3 |
| HT-L / FT-D | 1 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 2 | 1 |
| HT-L / FT-L | 1 | 1 | 8 | 10 |
