Live Odds Analysis
Tech Statistics
- 5 Corner Kicks 4
- 3 Corner Kicks(HT) 2
- 2 Yellow Cards 1
- 4 Shots 12
- 1 Shots On Goal 4
- 76 Attack 79
- 41 Dangerous attack 41
- 3 Off Target 8
- 15 Free Kicks 14
- 52% Possession 48%
- 59% Possession(HT) 41%
- 14 Fouls 12
- 0 Offsides 3
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.6 | Goal | 2.2 |
| 2 | Loss | 0.7 | 1.7 | Loss | 0.6 |
| 10.3 | Shot(OT) | 9.7 | 11.9 | Shot(OT) | 8.6 |
| 6 | Corner | 4.7 | 6.2 | Corner | 5.8 |
| 3.3 | Yellow Card | 3 | 2.6 | Yellow Card | 2.3 |
| 9.7 | Fouls | 12 | 11 | Fouls | 12 |
| 43.3% | Possession | 46.7% | 47.2% | Possession | 47.9% |
Congleton TownThe Rate of Goal / MissedRuncorn Linnets
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 5
- 19
- 2
- 10
- 19
- 13
- 18
- 12
- 23
- 17
- 23
- 21
- 13
- 17
- 15
- 22
- 15
- 4
- 13
- 26
- 23
- 28
- 26
HT/FT Statistics (Last 2 Seasons)
| Congleton Town ( 7 Matches) | Runcorn Linnets ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 2 | 1 |
| HT-D / FT-W | 2 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 3 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 2 | 1 | 0 |

