Live Odds Analysis
Tech Statistics
- 1 Corner Kicks 1
- 5 Yellow Cards 1
- 1 Red Cards 2
- 15 Shots 19
- 4 Shots On Goal 7
- 92 Attack 113
- 47 Dangerous attack 54
- 11 Off Target 12
- 13 Free Kicks 25
- 43% Possession 57%
- 54% Possession(HT) 46%
- 21 Fouls 12
- 2 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 0.3 | Goal | 1.3 |
| 1 | Loss | 0.3 | 1 | Loss | 0.7 |
| 10 | Shot(OT) | 10.7 | 10 | Shot(OT) | 12.5 |
| 5.3 | Corner | 5.7 | 5.3 | Corner | 4.3 |
| 1.7 | Yellow Card | 1.7 | 1.7 | Yellow Card | 2.2 |
| 48% | Fouls | 55.5% | 48% | Fouls | 50.6% |
BelenenseThe Rate of Goal / MissedVenus AC
- Last 30 Matches
- Scored
- Missed
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 12
- 33
- 25
- 100
- 25
- 33
- 25
- 0
- 25
- 0
- 0
- 0
- 37
- 33
- 50
HT/FT Statistics (Last 2 Seasons)
| Belenense ( 1 Matches) | Venus AC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |


