Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 0.4 | Goal | 1.2 |
| 0.3 | Loss | 1.3 | 1.7 | Loss | 1.5 |
| 0 | Shot(OT) | 0 | 0 | Shot(OT) | 15 |
| 0 | Corner | 0 | 0 | Corner | 3 |
| 0 | Yellow Card | 0 | 0 | Yellow Card | 1 |
Lebanon U17The Rate of Goal / MissedSaudi Arabia U16
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 13
- 6
- 11
- 0
- 13
- 3
- 8
- 44
- 23
- 16
- 21
- 0
- 13
- 10
- 13
- 11
- 21
- 16
- 18
- 33
- 13
- 46
- 26
HT/FT Statistics (Last 2 Seasons)
| Lebanon U17 ( 4 Matches) | Saudi Arabia U16 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |
