Live Odds Analysis
Tech Statistics
- 1 Corner Kicks 11
- 1 Corner Kicks(HT) 6
- 6 Shots 25
- 4 Shots On Goal 11
- 69 Attack 102
- 31 Dangerous attack 77
- 2 Off Target 14
- 44% Possession 56%
- 42% Possession(HT) 58%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.5 | Goal | 1.3 | 0.5 | Goal | 3 |
| 3 | Loss | 1.7 | 3 | Loss | 1.6 |
| 11 | Shot(OT) | 10.3 | 11 | Shot(OT) | 8.8 |
| 3.5 | Corner | 1.7 | 3.5 | Corner | 3.5 |
| 1.5 | Yellow Card | 0.7 | 1.5 | Yellow Card | 1 |
| 58% | Fouls | 0% | 58% | Fouls | 59% |
ZFK Vardar (W)The Rate of Goal / MissedZFK Tiverija (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 100
- 22
- 16
- 13
- 0
- 12
- 16
- 10
- 0
- 13
- 0
- 10
- 0
- 12
- 16
- 27
- 0
- 12
- 16
- 18
- 0
- 26
- 33
- 18
HT/FT Statistics (Last 2 Seasons)
| ZFK Vardar (W) ( 2 Matches) | ZFK Tiverija (W) ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 1 |
