Live Odds Analysis
Tech Statistics
- 11 Corner Kicks 3
- 3 Corner Kicks(HT) 3
- 4 Yellow Cards 2
- 3 Shots 2
- 169 Attack 123
- 106 Dangerous attack 61
- 3 Off Target 2
- 25 Free Kicks 24
- 60% Possession 40%
- 50% Possession(HT) 50%
- 0 Offsides 2
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 1.7 | 2.1 | Goal | 1.8 |
| 2 | Loss | 0.7 | 1.3 | Loss | 0.7 |
| 7 | Shot(OT) | 5.7 | 8.3 | Shot(OT) | 6.4 |
| 6.3 | Corner | 3.3 | 4.3 | Corner | 4 |
| 1 | Yellow Card | 1.3 | 2.1 | Yellow Card | 1.5 |
| 0 | Fouls | 0 | 17 | Fouls | 13 |
| 59.3% | Possession | 54.3% | 54.7% | Possession | 55.2% |
Aragvi DushetiThe Rate of Goal / MissedFC Tbilisi 2025
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 8
- 15
- 7
- 20
- 17
- 10
- 7
- 18
- 17
- 7
- 28
- 18
- 14
- 7
- 7
- 18
- 11
- 28
- 21
- 18
- 29
- 30
- 28
HT/FT Statistics (Last 2 Seasons)
| Aragvi Dusheti ( 19 Matches) | FC Tbilisi 2025 ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 6 | 2 |
| HT-D / FT-W | 3 | 2 | 1 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 2 | 2 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 2 |
| HT-L / FT-L | 0 | 1 | 1 | 0 |
