Live Odds Analysis
| Kentavros Vrilission | GS Argiroupolis | |||
|---|---|---|---|---|
| FT 5-0 | ||||
| 5 - 0 |
|
90' | ||
| 4 - 0 |
|
56' | ||
| 3 - 0 |
|
53' | ||
| 2 - 0 |
|
52' | ||
| HT 1-0 | ||||
| 1 - 0 |
|
17' | ||
Tech Statistics
- 7 Corner Kicks 1
- 4 Corner Kicks(HT) 1
- 13 Shots 2
- 7 Shots On Goal 1
- 58 Attack 54
- 60 Dangerous attack 26
- 6 Off Target 1
- 1 Free Kicks 5
- 62% Possession 38%
- 56% Possession(HT) 44%
- 1 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 1.1 | Goal | 1.1 |
| 1.7 | Loss | 2 | 1.7 | Loss | 1.4 |
| 9 | Shot(OT) | 10 | 9.5 | Shot(OT) | 8.4 |
| 3 | Corner | 6 | 5 | Corner | 5.6 |
| 2 | Yellow Card | 3 | 2.1 | Yellow Card | 2.3 |
| 44.3% | Fouls | 40% | 45.5% | Fouls | 40% |
Kentavros VrilissionThe Rate of Goal / MissedGS Argiroupolis
- Last 30 Matches
- Scored
- Missed
- 9
- 0
- 10
- 12
- 18
- 6
- 16
- 6
- 9
- 0
- 26
- 12
- 13
- 20
- 13
- 18
- 22
- 20
- 16
- 18
- 22
- 46
- 10
- 25
HT/FT Statistics (Last 2 Seasons)
| Kentavros Vrilission ( 1 Matches) | GS Argiroupolis ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 0 |
