Live Odds Analysis
| IMT Novi Beograd U19 | TSC Backa Topola U19 | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| 90+5' |
|
Matija Popovic | ||
| HT 1-1 | ||||
| 33' |
|
1 - 1 Petrovic A. | ||
| Lebi O. 1 - 0 |
|
3' | ||
Tech Statistics
- 11 Corner Kicks 6
- 3 Corner Kicks(HT) 2
- 3 Yellow Cards 5
- 0 Red Cards 1
- 19 Shots 4
- 7 Shots On Goal 2
- 146 Attack 125
- 113 Dangerous attack 83
- 12 Off Target 2
- 19 Free Kicks 12
- 57% Possession 43%
- 54% Possession(HT) 46%
- 10 Fouls 18
- 2 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1.7 | 1.8 | Goal | 1.8 |
| 0.7 | Loss | 1.7 | 1.6 | Loss | 1 |
| 7 | Shot(OT) | 7 | 9.7 | Shot(OT) | 8.3 |
| 4 | Corner | 5.7 | 3.9 | Corner | 6.9 |
| 1 | Yellow Card | 2.7 | 1.8 | Yellow Card | 2.8 |
| 12 | Fouls | 12.5 | 21 | Fouls | 16 |
| 51.5% | Possession | 56.3% | 50.6% | Possession | 53.8% |
IMT Novi Beograd U19The Rate of Goal / MissedTSC Backa Topola U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 8
- 13
- 11
- 11
- 17
- 13
- 11
- 15
- 12
- 13
- 22
- 12
- 23
- 8
- 13
- 14
- 21
- 22
- 17
- 31
- 17
- 27
- 24
HT/FT Statistics (Last 2 Seasons)
| IMT Novi Beograd U19 ( 47 Matches) | TSC Backa Topola U19 ( 38 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 14 | 5 | 4 | 5 |
| HT-D / FT-W | 4 | 3 | 4 | 3 |
| HT-L / FT-W | 0 | 2 | 2 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 4 | 5 | 3 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 2 | 3 |
| HT-L / FT-L | 0 | 4 | 2 | 9 |


