Live Odds Analysis
Tech Statistics
- 2 Corner Kicks 2
- 1 Corner Kicks(HT) 1
- 2 Yellow Cards 0
- 13 Shots 11
- 2 Shots On Goal 5
- 117 Attack 103
- 77 Dangerous attack 80
- 11 Off Target 6
- 13 Free Kicks 17
- 44% Possession 56%
- 50% Possession(HT) 50%
- 14 Fouls 11
- 3 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.7 | 2.7 | Goal | 1.4 |
| 1.3 | Loss | 3 | 0.9 | Loss | 2.5 |
| 9.7 | Shot(OT) | 8 | 11.2 | Shot(OT) | 12.4 |
| 4.3 | Corner | 3.5 | 3.5 | Corner | 4.6 |
| 2.3 | Yellow Card | 3 | 1.9 | Yellow Card | 1.2 |
| 13.7 | Fouls | 22 | 17.2 | Fouls | 15.5 |
| 46.7% | Possession | 46% | 47.6% | Possession | 48.9% |
Mladost Lucani U19The Rate of Goal / MissedFK Usce Novi Beograd U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 0
- 2
- 12
- 19
- 7
- 8
- 12
- 16
- 14
- 13
- 24
- 18
- 14
- 25
- 8
- 13
- 28
- 16
- 20
- 21
- 35
- 33
- 24
HT/FT Statistics (Last 2 Seasons)
| Mladost Lucani U19 ( 48 Matches) | FK Usce Novi Beograd U19 ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 5 | 0 | 0 |
| HT-D / FT-W | 4 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 1 |
| HT-W / FT-D | 1 | 1 | 1 | 0 |
| HT-D / FT-D | 2 | 4 | 2 | 1 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 2 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 0 | 0 |
| HT-L / FT-L | 2 | 6 | 2 | 2 |
