Live Odds Analysis
Tech Statistics
- 4 Corner Kicks 1
- 3 Corner Kicks(HT) 0
- 16 Shots 11
- 6 Shots On Goal 4
- 155 Attack 132
- 105 Dangerous attack 66
- 10 Off Target 7
- 11 Free Kicks 12
- 64% Possession 36%
- 60% Possession(HT) 40%
- 2 Offsides 3
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 4.3 | 2.6 | Goal | 3.5 |
| 1 | Loss | 2.3 | 1.8 | Loss | 2.5 |
| 5.7 | Shot(OT) | 14.7 | 8.6 | Shot(OT) | 13 |
| 8.7 | Corner | 5.3 | 6.7 | Corner | 5.2 |
| 0.7 | Yellow Card | 2 | 2 | Yellow Card | 2.2 |
| 12 | Fouls | 12.5 | 12 | Fouls | 12 |
| 61.7% | Possession | 48.3% | 60.1% | Possession | 46.2% |
KF Llapi U21The Rate of Goal / MissedKF Drenica Skenderaj U21
- Last 30 Matches
- Scored
- Missed
- 21
- 14
- 9
- 10
- 14
- 21
- 33
- 20
- 17
- 0
- 9
- 10
- 21
- 35
- 0
- 0
- 3
- 21
- 23
- 40
- 21
- 7
- 23
- 20
HT/FT Statistics (Last 2 Seasons)
| KF Llapi U21 ( 12 Matches) | KF Drenica Skenderaj U21 ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 3 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 2 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 2 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 1 |
| HT-L / FT-L | 1 | 1 | 0 | 1 |
