Live Odds Analysis
Tech Statistics
- 7 Corner Kicks 5
- 2 Corner Kicks(HT) 4
- 2 Yellow Cards 2
- 11 Shots 12
- 7 Shots On Goal 8
- 92 Attack 81
- 46 Dangerous attack 40
- 4 Off Target 4
- 61% Possession 39%
- 62% Possession(HT) 38%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 0.9 | Goal | 0.9 |
| 1.3 | Loss | 1.7 | 1.4 | Loss | 1.5 |
| 7.7 | Shot(OT) | 9.7 | 10.1 | Shot(OT) | 10.1 |
| 3.3 | Corner | 2 | 2.9 | Corner | 2.9 |
| 1 | Yellow Card | 1 | 1.3 | Yellow Card | 1.3 |
| 46.7% | Fouls | 48.7% | 44.8% | Fouls | 45.5% |
Al-Wakrah SC U19The Rate of Goal / MissedAl Mesaimeer SC U19
- Last 30 Matches
- Scored
- Missed
- 0
- 0
- 15
- 0
- 12
- 0
- 7
- 0
- 12
- 0
- 46
- 25
- 37
- 14
- 7
- 25
- 25
- 14
- 0
- 25
- 12
- 71
- 23
- 25
HT/FT Statistics (Last 2 Seasons)
| Al-Wakrah SC U19 ( 9 Matches) | Al Mesaimeer SC U19 ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 0 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 2 | 1 |
| HT-L / FT-L | 2 | 1 | 1 | 1 |

