Live Odds Analysis
Tech Statistics
- 5 Corner Kicks 5
- 2 Corner Kicks(HT) 2
- 1 Yellow Cards 3
- 1 Red Cards 0
- 7 Shots 11
- 1 Shots On Goal 6
- 94 Attack 99
- 44 Dangerous attack 54
- 6 Off Target 5
- 46% Possession 54%
- 49% Possession(HT) 51%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 0.7 | Goal | 0 |
| 0 | Loss | 0 | 0.8 | Loss | 0 |
| 7 | Shot(OT) | 0 | 8.1 | Shot(OT) | 0 |
| 4.3 | Corner | 0 | 2.8 | Corner | 0 |
| 3 | Yellow Card | 0 | 1.9 | Yellow Card | 0 |
| 57.7% | Fouls | 0% | 55.6% | Fouls | 0% |
Erokspor U19The Rate of Goal / MissedBursa Yildirimspor U19
- Last 30 Matches
- Scored
- Missed
- 9
- 0
- 11
- 0
- 11
- 0
- 17
- 0
- 20
- 0
- 11
- 0
- 11
- 0
- 28
- 0
- 25
- 0
- 8
- 0
- 22
- 0
- 22
- 0
HT/FT Statistics (Last 2 Seasons)
| Erokspor U19 ( 3 Matches) | Bursa Yildirimspor U19 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

