Tech Statistics
- 2 Corner Kicks 2
- 2 Corner Kicks(HT) 2
- 1 Yellow Cards 2
- 5 Shots 0
- 2 Shots On Goal 0
- 62 Attack 43
- 48 Dangerous attack 23
- 3 Off Target 0
- 59% Possession 41%
- 59% Possession(HT) 41%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 1 | Goal | 1.2 |
| 2.7 | Loss | 1.7 | 1.6 | Loss | 2.7 |
| 0 | Shot(OT) | 12.3 | 0 | Shot(OT) | 14.3 |
| 0 | Corner | 4.3 | 0 | Corner | 4 |
| 0 | Yellow Card | 1.3 | 0 | Yellow Card | 1.7 |
Bogor RayaThe Rate of Goal / MissedCibinong Poetra
- Last 30 Matches
- Scored
- Missed
- 11
- 0
- 10
- 18
- 33
- 14
- 20
- 18
- 0
- 0
- 0
- 12
- 0
- 14
- 30
- 18
- 11
- 42
- 20
- 12
- 44
- 28
- 20
- 18
HT/FT Statistics (Last 2 Seasons)
| Bogor Raya ( 0 Matches) | Cibinong Poetra ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |
