Live Odds Analysis
| Spartak Subotica U19 | FK Graficar Beograd U19 | |||
|---|---|---|---|---|
| FT 4-1 | ||||
| Andjelko Pavlovic 4 - 1 |
|
64' | ||
| 52' |
|
3 - 1 Đorđe Krivokapić | ||
| HT 3-0 | ||||
| Uros Pavlovic 3 - 0 |
|
45' | ||
| Vojin Miskovic 2 - 0 |
|
30' | ||
| Andjelko Pavlovic 1 - 0 |
|
25' | ||
Tech Statistics
- 6 Corner Kicks 6
- 3 Corner Kicks(HT) 1
- 1 Yellow Cards 1
- 15 Shots 12
- 10 Shots On Goal 5
- 202 Attack 171
- 106 Dangerous attack 80
- 5 Off Target 7
- 7 Free Kicks 20
- 59% Possession 41%
- 72% Possession(HT) 28%
- 14 Fouls 5
- 4 Offsides 2
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.3 | 1.6 | Goal | 0.8 |
| 1.7 | Loss | 2 | 1.9 | Loss | 2.5 |
| 10 | Shot(OT) | 13.3 | 10.6 | Shot(OT) | 15.5 |
| 4.7 | Corner | 4 | 3.8 | Corner | 3.6 |
| 1.5 | Yellow Card | 2 | 2.6 | Yellow Card | 1.8 |
| 12 | Fouls | 9 | 16.2 | Fouls | 10.8 |
| 51.3% | Possession | 50.3% | 51% | Possession | 48% |
Spartak Subotica U19The Rate of Goal / MissedFK Graficar Beograd U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 10
- 16
- 9
- 20
- 19
- 14
- 16
- 8
- 29
- 10
- 10
- 20
- 14
- 11
- 15
- 16
- 8
- 22
- 24
- 22
- 17
- 25
- 23
HT/FT Statistics (Last 2 Seasons)
| Spartak Subotica U19 ( 42 Matches) | FK Graficar Beograd U19 ( 50 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 5 | 5 | 5 |
| HT-D / FT-W | 4 | 3 | 5 | 0 |
| HT-L / FT-W | 2 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 3 |
| HT-L / FT-D | 2 | 2 | 0 | 1 |
| HT-W / FT-L | 2 | 1 | 3 | 1 |
| HT-D / FT-L | 1 | 3 | 3 | 4 |
| HT-L / FT-L | 3 | 8 | 8 | 10 |

