Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0 | 0.9 | Goal | 0 |
| 2.3 | Loss | 0 | 2.3 | Loss | 0 |
| 14 | Shot(OT) | 0 | 11.8 | Shot(OT) | 0 |
| 0.7 | Corner | 0 | 2.3 | Corner | 0 |
| 4.3 | Yellow Card | 0 | 2.6 | Yellow Card | 0 |
| 44.3% | Fouls | 0% | 46.5% | Fouls | 0% |
Persima MajalengkaThe Rate of Goal / MissedAl Jabar- Last 30 Matches
- Scored
- Missed
- 20
- 0
- 8
- 0
- 10
- 0
- 12
- 0
- 10
- 0
- 16
- 0
- 10
- 0
- 32
- 0
- 30
- 0
- 4
- 0
- 20
- 0
- 28
- 0
HT/FT Statistics (Last 2 Seasons)
| Persima Majalengka ( 0 Matches) | Al Jabar ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |
