Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0.7 | 0 | Goal | 1.1 |
| 8 | Loss | 1.7 | 8 | Loss | 1.7 |
| 0 | Shot(OT) | 5 | 0 | Shot(OT) | 10 |
| 0 | Corner | 3.5 | 0 | Corner | 3.6 |
| 3 | Yellow Card | 2.5 | 3 | Yellow Card | 1.8 |
| 0 | Fouls | 16 | 0 | Fouls | 11 |
| 0% | Possession | 41% | 0% | Possession | 41.8% |
Kosovo U20The Rate of Goal / MissedQatar U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 0
- 10
- 12
- 8
- 0
- 17
- 12
- 22
- 0
- 12
- 0
- 13
- 0
- 31
- 37
- 13
- 0
- 4
- 25
- 17
- 0
- 23
- 12
- 24
HT/FT Statistics (Last 2 Seasons)
| Kosovo U20 ( 0 Matches) | Qatar U20 ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 2 |
